Valeria is in a superb location, just 200 metres from the Cala Barques beach in Cala San Vicente, with stunning views from the terraces to the sea and the iconic Cavall Bernat cliffs in the background.
The interior is modern and sleek with the emphasis on light and contemporary décor complemented by beautiful local photography adorning the walls.
There are three floors including a large basement car park underneath the house. The glossy, white kitchen has all the modern appliances including a double fridge/freezer.
The stylish living/dining room is open plan and benefits from huge glass doors opening out onto the terrific terrace which has been designed with outdoor living in mind; comfortable seating, canopies to shade the sun, sun loungers and an alfresco dining table for 8 people.
The swimming pool and cold water Jacuzzi are positioned to take advantage of the sea views through the trees. The pool has easy access with low steps and a shallow end of less than 1 metre. There is also a table tennis table for the youngsters, or young at heart!
The panoramic views over the bay of Cala San Vicente from the pool area and terrace are sensational. There is also a sun terrace on the first floor of the villa with equally amazing views.
VT/101925
ESFCTU00000703000050497300000000000000000000ETV/33374
(Although every care has been taken to make sure photographs and descriptions are kept updated, the properties are subject to changes, updates and improvements. If something is particularly important to you, please let us know so that we can confirm this facility is available).
Ground Floor: Kitchen with sliding doors to the pool terrace. Open plan living/dining room with access to the terrace. Utility room. Double bedroom with en-suite shower room and access to the terrace. Washroom.
First Floor: Master bedroom with double bed, built in wardrobes, en-suite shower room and access to sun terrace. Twin bedroom with built in wardrobes and en-suite shower room. Twin bedroom with built in wardrobes and en-suite shower room (please note, this room has its own entrance and is accessed from the pool area).
Pounds (£)
| Number of people | ||
|---|---|---|
| 1 - 8 | ||
| 10 Jan - 27 Mar 26 | £1295 | |
| 28 Mar - 10 Apr 26 | £1652 | |
| 11 Apr - 01 May 26 | £1295 | |
| 02 May - 15 May 26 | £1778 | |
| 16 May - 29 May 26 | £1897 | |
| 30 May - 26 Jun 26 | £2597 | |
| 27 Jun - 03 Jul 26 | £3899 | |
| 04 Jul - 21 Aug 26 | £6475 | |
| 22 Aug - 04 Sep 26 | £4648 | |
| 05 Sep - 11 Sep 26 | £3899 | |
| 12 Sep - 02 Oct 26 | £2870 | |
| 03 Oct - 30 Oct 26 | £2296 | |
| 31 Oct - 18 Dec 26 | £1477 | |
Prices are in £'s sterling per week. If your holiday dates cross two seasons please ask us for a quote.
Refundable security deposit - 2026 - £0.00
Any taxi prices shown are for 1 way journeys
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
Mrs Young. June 2023: Fabulous villa booked at the last minute in an emergency. Great service and would definitely use again. Trustpilot Review