Casa Jula is in a great location in Carvoeiro, close to beaches and several excellent restaurants.
The property is traditional in style with a well equipped kitchen and open plan living/dining area which opens out on to the pool terrace.
All of the bedrooms are simple and spacious and have air conditioning.
Outside, there is alfresco dining furniture overlooking the pool which can be heated at an additional cost.
Rental License No 82162/AL
(Although every care has been taken to make sure photographs and descriptions are kept updated, the properties are subject to changes, updates and improvements. If something is particularly important to you, please let us know so that we can confirm this facility is available).
Ground Floor: Kitchen. Living/dining room. Double bedroom with ceiling fan. Twin bedroom with ceiling fan and air conditioning. Bathroom.
First Floor: Double bedroom with ensuite bathroom and air conditioning.
Pounds (£)
Number of people | ||
---|---|---|
1 - 6 | ||
07 Jan - 22 Mar 24 | £784 | |
23 Mar - 19 Apr 24 | £847 | |
20 Apr - 10 May 24 | £1099 | |
11 May - 21 Jun 24 | £1498 | |
22 Jun - 05 Jul 24 | £2093 | |
06 Jul - 06 Sep 24 | £2681 | |
07 Sep - 13 Sep 24 | £1799 | |
14 Sep - 01 Nov 24 | £1498 | |
02 Nov - 20 Dec 24 | £931 |
Number of people | ||
---|---|---|
1 - 6 | ||
04 Jan - 18 Apr 25 | £980 | |
19 Apr - 09 May 25 | £1169 | |
10 May - 23 May 25 | £1589 | |
24 May - 20 Jun 25 | £1841 | |
21 Jun - 04 Jul 25 | £2198 | |
05 Jul - 05 Sep 25 | £2800 | |
06 Sep - 12 Sep 25 | £1890 | |
13 Sep - 31 Oct 25 | £1589 | |
01 Nov - 19 Dec 25 | £980 | |
20 Dec - 31 Dec 25 | £1281 |
Prices are in £'s sterling per week. If your holiday dates cross two seasons please ask us for a quote.
Refundable security deposit - 2024 - £450.00
Refundable security deposit - 2025 - £450.00
Taxi transfer 1 - 4 people £80.00
Taxi transfer 5 - 8 people £115.00
Any taxi prices shown are for 1 way journeys
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mr Smith. Jul 2024: The team at the villa agency were so attentive and super friendly … The team at the villa agency were super from start to finish, no question too silly and always a quick response 7 days per week! We received a lovely and unexpected call from Ginnie whilst on holiday and after the handover to the local agent, just checking in that all was in order and we were having a good holiday. A very attentive service from start to finish and we will definitely use again :-) Trustpilot Review