Maximum: 8 adults plus 1 child/children
Marcelo is a splendid property in one of the prime areas of the Lisbon region, Cascais. Popular amongst families and groups of friends alike, it may also be suitable for those with limited mobility as the house has a lift and a spacious bathroom and shower area in the master bedroom ensuite that may be suitable for wheelchair users (please ask at the time of booking).
Inside is comfortable and practical with large rooms decorated in warm hues of lemon and air conditioning in the living room and bedrooms.
The outside area is delightful with an unusual raised swimming pool and cheerful dolphin mosaic surrounded by a terrace and a lovely synthetic lawned area next to a partially shaded alfresco dining area.
Quinta da Marinha Golf Resort is nearby which has 18 holes and fabulous ocean views, not to mention a spa and clubhouse for relaxing and socialising. Cascais has a stunning coastline and the old part of the town is particularly chic with bars and bustling restaurants to enjoy. For those that like to connect with nature, the Serra de Sintra with its numerous hiking routes and mesmerising views will make guests fall in love with this gorgeous part of the world.
Rental License 136243/AL
(Although every care has been taken to make sure photographs and descriptions are kept updated, the properties are subject to changes, updates and improvements. If something is particularly important to you, please let us know so that we can confirm this facility is available)
Ground Floor: Kitchen. Dining area. Living room. Twin bedroom with additional sofa bed (best suited for a child). Washroom. Lift.
First Floor: Double bedroom with ensuite bathroom (whirlpool bath and shower). Double bedroom with ensuite bathroom (bath & shower). Double bedroom with ensuite shower room (walk-in shower).
Lower Floor: Utility room.
Limited Mobility - This property has a lift and spacious bedroom and shower room designed with a wheelchair used in mind and little or no steps in the living areas or to the swimming pool/garden, so may be considered suitable for someone with limited mobility. As everyone's needs are different, please check with us at time of booking to ensure suitability for your group
Pounds (£)
Number of people | ||
---|---|---|
1 - 9 | ||
01 Jan - 17 May 24 | £1855 | |
18 May - 21 Jun 24 | £2233 | |
22 Jun - 28 Jun 24 | £3668 | |
29 Jun - 05 Jul 24 | £4795 | |
06 Jul - 30 Aug 24 | £5166 | |
31 Aug - 06 Sep 24 | £3983 | |
07 Sep - 13 Sep 24 | £3668 | |
14 Sep - 27 Sep 24 | £2233 | |
28 Sep - 18 Oct 24 | £2093 | |
19 Oct - 13 Dec 24 | £1855 |
Number of people | ||
---|---|---|
1 - 9 | ||
01 Jan - 16 May 25 | £1799 | |
17 May - 20 Jun 25 | £2177 | |
21 Jun - 27 Jun 25 | £3570 | |
28 Jun - 04 Jul 25 | £4669 | |
05 Jul - 29 Aug 25 | £5026 | |
30 Aug - 05 Sep 25 | £3878 | |
06 Sep - 12 Sep 25 | £3570 | |
13 Sep - 26 Sep 25 | £2177 | |
27 Sep - 17 Oct 25 | £2044 | |
18 Oct - 12 Dec 25 | £1799 | |
13 Dec - 31 Dec 25 | £3570 |
Prices are in £'s sterling per week. If your holiday dates cross two seasons please ask us for a quote.
Refundable security deposit - 2024 - £700.00
Refundable security deposit - 2025 - £700.00
Any taxi prices shown are for 1 way journeys
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mr Roberts. Aug 24: The Villa Agency were at all times efficient. The members of the agency were always polite, courteous and very helpful. Even while we were away they made contact to make sure everything was as expected. We had every confidence in their management. Trustpilot Review