This villa is on the prestigious Monte Lemos development, to the west of the village of Praia da Luz. It has stunning views of Praia da Luz and the sea and is furnished to a high standard with all modern appliances. The open-plan living/dining room is spacious, with a fireplace and doors leading onto a large balcony with great views over Praia da Luz.
The bedrooms on the lower level all have doors opening onto the terrace and swimming pool.
The pool area is enclosed by a low wall and includes a built-in barbecue, water feature and landscaped garden.
Tourist licence number 3198/AL
(Although every care has been taken to make sure photographs and descriptions are kept updated, the properties are subject to changes, updates and improvements. If something is particularly important to you, please let us know so that we can confirm this facility is available).
Ground floor: Hall. 1 twin bedroom. 1 shower room. Steps up to: Open-plan living/dining room/kitchen with terrace and awning.
Lower ground floor: 1 double bedroom with recently renovated bathroom en-suite (bath & walk-in shower). 2 twin bedrooms. 1 bathroom.
Pounds (£)
Number of people | ||
---|---|---|
1 - 8 | ||
01 Jan - 31 Mar 24 | £1477 | |
01 Apr - 30 Apr 24 | £1897 | |
01 May - 31 May 24 | £2394 | |
01 Jun - 30 Jun 24 | £2772 | |
01 Jul - 31 Aug 24 | £3479 | |
01 Sep - 30 Sep 24 | £2772 | |
01 Oct - 31 Oct 24 | £2394 | |
01 Nov - 31 Dec 24 | £1477 |
Number of people | ||
---|---|---|
1 - 8 | ||
01 Jan - 31 Mar 25 | £1624 | |
01 Apr - 30 Apr 25 | £2268 | |
01 May - 31 May 25 | £2499 | |
01 Jun - 30 Jun 25 | £2849 | |
01 Jul - 31 Aug 25 | £3563 | |
01 Sep - 30 Sep 25 | £2849 | |
01 Oct - 31 Oct 25 | £2499 | |
01 Nov - 31 Dec 25 | £1624 |
Prices are in £'s sterling per week. If your holiday dates cross two seasons please ask us for a quote.
Refundable security deposit - 2024 - £400.00
Refundable security deposit - 2025 - £400.00
Taxi transfer 1 - 4 people £100.00
Taxi transfer 5 - 8 people £147.00
Any taxi prices shown are for 1 way journeys
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mr Kerr. Jul 24: We enjoyed a fantastic holiday through the Villa Agency. From purchase, to pre-holiday preparations, during the holiday and since coming home they have been great. All communications were clear, in good time and friendly in nature. They responded to emails & calls very quickly, most, if not all, within 24 hours. We had a slight mix up with transfers on arrival (not Villa Agency's fault) and they helped sort that out quickly. In conversations throughout the process it was very clear they were invested in ensuring that we had a great and relaxing holiday. I would actively look to use them again when looking for a villa holiday and happily recommend them to others. Trustpilot Review